Miyajima tide times, August 2027
In August 2027, 31 of 31 days have a floating view in daylight.23 days have a window to walk to the torii in daylight, and 21 have one while the shrine is open. Every day has at least one floating window.
Floating view: tide 250 cm or higher. Walk: below 100 cm. Times are JST and include a 44-minute safety margin at each end.
| Date | Floating view | Walk to the torii | Shrine closes | Events |
|---|---|---|---|---|
| Sun 1 weekend | 6:29–9:21, 19:29–23:51 | 13:19–15:56 | 18:00 | |
| Mon 2 | 7:14–10:21, 20:14–0:26 (next day) | 14:09–16:46 | 18:00 | |
| Tue 3 | 7:54–11:16, 20:54–1:01 (next day) | 14:54–17:31 | 18:00 | |
| Wed 4 | 8:39–12:11, 21:29–1:31 (next day) | 15:49–18:06 | 18:00 | |
| Thu 5 | 9:29–12:56, 22:04–2:01 (next day) | 16:44–18:36 | 18:00 | |
| Fri 6 | 10:19–13:46, 22:39–2:26 (next day) | 5:59–6:26, 17:49–18:51 | 18:00 | |
| Sat 7 weekend | 11:19–14:31, 23:09–2:51 (next day) | 6:29–7:06 | 18:00 | |
| Sun 8 weekend | 12:19–15:26, 23:44–3:16 (next day) | 7:14–7:46 | 18:00 | |
| Mon 9 | 13:34–16:31 | None | 18:00 | |
| Tue 10 | 0:34–3:41, 15:04–18:01 | None | 18:00 | |
| Wed 11 | 2:04–3:56, 16:34–20:16 | None | 18:00 | |
| Thu 12 | 17:34–21:46 | None | 18:00 | |
| Fri 13 | 18:19–22:31 | None | 18:00 | |
| Sat 14 weekend | 6:49–8:16, 18:59–23:01 | 13:54–14:26 | 18:00 | |
| Sun 15 weekend | 7:04–9:26, 19:29–23:31 | 14:14–15:21 | 18:00 | |
| Mon 16 | 7:24–10:16, 19:59–23:51 | 14:34–16:01 | 18:00 | |
| Tue 17 | 7:44–10:56, 20:24–0:16 (next day) | 15:04–16:36 | 18:00 | |
| Wed 18 | 8:14–11:31, 20:49–0:36 (next day) | 15:34–17:06 | 18:00 | |
| Thu 19 | 8:39–12:06, 21:09–0:56 (next day) | 16:09–17:31 | 18:00 | |
| Fri 20 | 9:14–12:41, 21:29–1:16 (next day) | 16:54–17:46 | 18:00 | |
| Sat 21 weekend | 9:49–13:11, 21:54–1:36 (next day) | 5:34–5:51, 17:39–18:01 | 18:00 | |
| Sun 22 weekend | 10:29–13:51, 22:19–1:56 (next day) | 5:59–6:31 | 18:00 | |
| Mon 23 | 11:19–14:36, 22:49–2:21 (next day) | 6:24–7:01 | 18:00 | |
| Tue 24 | 12:14–15:26, 23:29–2:46 (next day) | 7:09–7:41 | 18:00 | |
| Wed 25 | 13:34–16:46 | None | 18:00 | |
| Thu 26 | 0:39–3:16, 15:09–18:51 | None | 18:00 | |
| Fri 27 | 3:04–4:01, 16:34–20:56 | None | 18:00 | |
| Sat 28 weekend | 5:04–6:11, 17:39–22:01 | 12:09–12:56 | 18:00 | |
| Sun 29 weekend | 5:49–8:06, 18:24–22:46 | 12:44–14:36 | 18:00 | |
| Mon 30 | 6:24–9:26, 19:09–23:21 | 13:24–15:36 | 18:00 | |
| Tue 31 | 6:59–10:26, 19:49–23:51 | 14:09–16:21 | 18:00 |
Each date links to its own page while it is within the next 14 days. Not for navigation.