Miyajima tide times, July 2027
In July 2027, 31 of 31 days have a floating view in daylight.20 days have a window to walk to the torii in daylight, and 17 have one while the shrine is open. Every day has at least one floating window.
Floating view: tide 250 cm or higher. Walk: below 100 cm. Times are JST and include a 44-minute safety margin at each end.
| Date | Floating view | Walk to the torii | Shrine closes | Events |
|---|---|---|---|---|
| Thu 1 | 5:04–7:21, 18:09–22:06 | 12:04–13:56 | 18:00 | |
| Fri 2 | 5:59–8:21, 18:54–23:06 | 12:39–15:06 | 18:00 | |
| Sat 3 weekend | 6:44–9:21, 19:39–0:01 (next day) | 13:19–16:06 | 18:00 | |
| Sun 4 weekend | 7:29–10:16, 20:29–0:46 (next day) | 14:04–17:01 | 18:00 | |
| Mon 5 | 8:09–11:16, 21:14–1:26 (next day) | 14:54–17:51 | 18:00 | |
| Tue 6 | 8:59–12:06, 21:59–2:06 (next day) | 15:49–18:31 | 18:00 | |
| Wed 7 | 9:49–12:56, 22:44–2:41 (next day) | 16:44–19:11 | 18:00 | |
| Thu 8 | 10:49–13:46, 23:24–3:16 (next day) | 17:49–19:41 | 18:00 | |
| Fri 9 | 11:54–14:41 | 19:09–19:51 | 18:00 | |
| Sat 10 weekend | 0:04–3:46, 13:04–15:36 | None | 18:00 | |
| Sun 11 weekend | 0:44–4:16, 14:24–16:46 | None | 18:00 | |
| Mon 12 | 1:39–4:51, 15:44–18:21 | None | 18:00 | |
| Tue 13 | 2:59–5:31, 16:59–20:11 | None | 18:00 | |
| Wed 14 | 4:34–6:16, 17:54–21:41 | None | 18:00 | |
| Thu 15 | 5:54–7:21, 18:39–22:41 | 12:59–13:56 | 18:00 | |
| Fri 16 | 6:39–8:26, 19:14–23:21 | 13:29–14:56 | 18:00 | |
| Sat 17 weekend | 7:14–9:26, 19:54–23:51 | 14:04–15:51 | 18:00 | |
| Sun 18 weekend | 7:39–10:16, 20:24–0:21 (next day) | 14:34–16:31 | 18:00 | |
| Mon 19 | 8:09–10:56, 20:54–0:46 (next day) | 15:09–17:06 | 18:00 | |
| Tue 20 | 8:39–11:36, 21:24–1:11 (next day) | 15:39–17:36 | 18:00 | |
| Wed 21 | 9:09–12:11, 21:49–1:36 (next day) | 16:19–18:01 | 18:00 | |
| Thu 22 | 9:44–12:46, 22:14–2:01 (next day) | 16:59–18:26 | 18:00 | |
| Fri 23 | 10:24–13:21, 22:39–2:21 (next day) | 17:49–18:41 | 18:00 | |
| Sat 24 weekend | 11:09–13:56, 23:09–2:46 (next day) | None | 18:00 | |
| Sun 25 weekend | 12:04–14:41, 23:39–3:11 (next day) | None | 18:00 | |
| Mon 26 | 13:04–15:36 | None | 18:00 | |
| Tue 27 | 0:24–3:41, 14:19–16:51 | None | 18:00 | |
| Wed 28 | 1:29–4:16, 15:39–18:46 | None | 18:00 | |
| Thu 29 | 3:04–5:06, 16:54–20:51 | None | 18:00 | |
| Fri 30 | 4:44–6:36, 17:49–22:11 | 11:54–13:26 | 18:00 | |
| Sat 31 weekend | 5:44–8:01, 18:39–23:06 | 12:34–14:51 | 18:00 |
Each date links to its own page while it is within the next 14 days. Not for navigation.