Miyajima tide times, May 2027
In May 2027, 27 of 31 days have a floating view in daylight.20 days have a window to walk to the torii in daylight, and 19 have one while the shrine is open. Every day has at least one floating window.
Floating view: tide 250 cm or higher. Walk: below 100 cm. Times are JST and include a 44-minute safety margin at each end.
| Date | Floating view | Walk to the torii | Shrine closes | Events |
|---|---|---|---|---|
| Sat 1 weekend | 5:04–7:01 | None | 18:00 | |
| Sun 2 weekend | 5:39–7:56, 18:24–20:01 | None | 18:00 | |
| Mon 3 | 6:14–8:36, 18:39–21:16 | 13:19–14:11 | 18:00 | |
| Tue 4 | 6:44–9:11, 19:04–22:11 | 13:24–15:06 | 18:00 | |
| Wed 5 | 7:09–9:41, 19:39–23:01 | 13:44–15:56 | 18:00 | |
| Thu 6 | 7:39–10:16, 20:14–23:46 | 14:04–16:41 | 18:00 | |
| Fri 7 | 8:14–10:46, 20:54–0:36 (next day) | 14:29–17:21 | 18:00 | |
| Sat 8 weekend | 8:44–11:21, 21:39–1:21 (next day) | 15:04–18:06 | 18:00 | |
| Sun 9 weekend | 9:29–11:56, 22:29–2:11 (next day) | 15:44–18:46 | 18:00 | |
| Mon 10 | 10:24–12:36, 23:24–3:01 (next day) | 16:39–19:31 | 18:00 | |
| Tue 11 | 11:34–13:16 | 17:44–20:16 | 18:00 | |
| Wed 12 | 0:24–3:56, 13:09–13:56 | 19:14–21:01 | 18:00 | |
| Thu 13 | 1:34–4:56 | 21:09–21:41 | 18:00 | |
| Fri 14 | 2:44–5:56 | None | 18:00 | |
| Sat 15 weekend | 3:54–6:51, 17:14–18:46 | None | 18:00 | |
| Sun 16 weekend | 4:54–7:41, 17:54–20:16 | 12:29–13:01 | 18:00 | |
| Mon 17 | 5:44–8:21, 18:29–21:31 | 12:49–14:16 | 18:00 | |
| Tue 18 | 6:24–9:01, 19:09–22:31 | 13:09–15:11 | 18:00 | |
| Wed 19 | 7:04–9:31, 19:44–23:16 | 13:34–15:56 | 18:00 | |
| Thu 20 | 7:39–10:06, 20:19–0:01 (next day) | 14:04–16:36 | 18:00 | |
| Fri 21 | 8:09–10:36, 20:59–0:36 (next day) | 14:34–17:11 | 18:00 | |
| Sat 22 weekend | 8:44–11:11, 21:34–1:11 (next day) | 15:09–17:46 | 18:00 | |
| Sun 23 weekend | 9:24–11:41, 22:09–1:46 (next day) | 15:49–18:16 | 18:00 | |
| Mon 24 | 10:04–12:11, 22:49–2:21 (next day) | 16:29–18:46 | 18:00 | |
| Tue 25 | 10:54–12:41, 23:29–2:51 (next day) | 17:19–19:11 | 18:00 | |
| Wed 26 | 11:59–13:06 | 18:24–19:31 | 18:00 | |
| Thu 27 | 0:19–3:31 | None | 18:00 | |
| Fri 28 | 1:09–4:11 | None | 18:00 | |
| Sat 29 weekend | 2:09–4:56 | None | 18:00 | |
| Sun 30 weekend | 3:14–5:51, 17:09–17:36 | None | 18:00 | |
| Mon 31 | 4:14–6:41, 17:29–19:36 | None | 18:00 |
Each date links to its own page while it is within the next 14 days. Not for navigation.