Miyajima tide times, June 2027
In June 2027, 30 of 30 days have a floating view in daylight.21 days have a window to walk to the torii in daylight, and 19 have one while the shrine is open. Every day has at least one floating window.
Floating view: tide 250 cm or higher. Walk: below 100 cm. Times are JST and include a 44-minute safety margin at each end.
| Date | Floating view | Walk to the torii | Shrine closes | Events |
|---|---|---|---|---|
| Tue 1 | 5:04–7:31, 17:59–20:56 | 12:24–13:26 | 18:00 | |
| Wed 2 | 5:49–8:16, 18:34–22:01 | 12:34–14:36 | 18:00 | |
| Thu 3 | 6:29–8:56, 19:09–23:01 | 12:59–15:31 | 18:00 | |
| Fri 4 | 7:04–9:41, 19:54–23:56 | 13:29–16:21 | 18:00 | |
| Sat 5 weekend | 7:44–10:26, 20:39–0:46 (next day) | 14:09–17:11 | 18:00 | |
| Sun 6 weekend | 8:29–11:11, 21:29–1:31 (next day) | 14:54–17:56 | 18:00 | |
| Mon 7 | 9:14–11:56, 22:19–2:16 (next day) | 15:44–18:46 | 18:00 | |
| Tue 8 | 10:09–12:46, 23:09–3:01 (next day) | 16:44–19:26 | 18:00 | |
| Wed 9 | 11:14–13:36, 23:59–3:46 (next day) | 17:49–20:06 | 18:00 | |
| Thu 10 | 12:29–14:31 | 19:14–20:36 | 18:00 | |
| Fri 11 | 0:54–4:26, 13:54–15:31 | None | 18:00 | |
| Sat 12 weekend | 1:49–5:11, 15:14–16:56 | None | 18:00 | |
| Sun 13 weekend | 2:49–5:56, 16:29–18:36 | None | 18:00 | |
| Mon 14 | 3:54–6:41, 17:24–20:11 | 11:49–12:21 | 18:00 | |
| Tue 15 | 5:04–7:26, 18:09–21:36 | 12:14–13:36 | 18:00 | |
| Wed 16 | 5:59–8:11, 18:49–22:36 | 12:49–14:41 | 18:00 | |
| Thu 17 | 6:44–8:51, 19:29–23:21 | 13:19–15:31 | 18:00 | |
| Fri 18 | 7:19–9:36, 20:04–0:01 (next day) | 13:54–16:11 | 18:00 | |
| Sat 19 weekend | 7:54–10:16, 20:39–0:36 (next day) | 14:29–16:51 | 18:00 | |
| Sun 20 weekend | 8:29–10:56, 21:14–1:06 (next day) | 15:04–17:26 | 18:00 | |
| Mon 21 | 8:59–11:36, 21:49–1:31 (next day) | 15:44–17:56 | 18:00 | |
| Tue 22 | 9:39–12:11, 22:19–2:01 (next day) | 16:24–18:26 | 18:00 | |
| Wed 23 | 10:19–12:46, 22:54–2:31 (next day) | 17:09–18:51 | 18:00 | |
| Thu 24 | 11:09–13:21, 23:29–3:01 (next day) | 18:04–19:11 | 18:00 | |
| Fri 25 | 12:04–13:56 | None | 18:00 | |
| Sat 26 weekend | 0:04–3:36, 13:09–14:41 | None | 18:00 | |
| Sun 27 weekend | 0:49–4:06, 14:19–15:41 | None | 18:00 | |
| Mon 28 | 1:39–4:46, 15:29–17:16 | None | 18:00 | |
| Tue 29 | 2:44–5:26, 16:29–19:01 | None | 18:00 | |
| Wed 30 | 3:59–6:21, 17:19–20:46 | 11:34–12:31 | 18:00 |
Each date links to its own page while it is within the next 14 days. Not for navigation.