Miyajima tide times, December 2027
In December 2027, 29 of 31 days have a floating view in daylight.5 days have a window to walk to the torii in daylight, and 8 have one while the shrine is open. Every day has at least one floating window.
Floating view: tide 250 cm or higher. Walk: below 100 cm. Times are JST and include a 44-minute safety margin at each end.
| Date | Floating view | Walk to the torii | Shrine closes | Events |
|---|---|---|---|---|
| Wed 1 | 10:04–13:31, 21:49–23:56 | 3:24–6:16 | 17:00 | |
| Thu 2 | 10:39–14:01, 22:39–0:26 (next day) | 4:04–6:46 | 17:00 | |
| Fri 3 | 11:19–14:31, 23:44–0:46 (next day) | 4:54–7:11 | 17:00 | |
| Sat 4 weekend | 12:04–15:06 | 5:49–7:36 | 17:00 | |
| Sun 5 weekend | 12:54–15:41 | 7:14–7:41 | 17:00 | |
| Mon 6 | 13:54–16:21 | None | 17:00 | |
| Tue 7 | 15:04–17:06 | None | 17:00 | |
| Wed 8 | 16:09–17:56 | None | 17:00 | |
| Thu 9 | 5:54–6:41, 17:09–18:46 | 23:59–1:16 (next day) | 17:00 | |
| Fri 10 | 6:09–8:21, 17:54–19:36 | None | 17:00 | |
| Sat 11 weekend | 6:39–9:36, 18:29–20:26 | 0:14–2:26 | 17:00 | |
| Sun 12 weekend | 7:14–10:31, 19:04–21:11 | 0:34–3:21 | 17:00 | |
| Mon 13 | 7:49–11:21, 19:44–21:56 | 1:04–4:11 | 17:00 | |
| Tue 14 | 8:34–12:11, 20:19–22:41 | 1:39–5:01 | 17:00 | |
| Wed 15 | 9:14–12:56, 20:59–23:26 | 2:19–5:46 | 17:00 | |
| Thu 16 | 10:04–13:36, 21:54–0:11 (next day) | 3:04–6:31 | 17:00 | |
| Fri 17 | 10:49–14:16, 22:54–0:56 (next day) | 3:54–7:16 | 17:00 | |
| Sat 18 weekend | 11:39–14:56 | 4:54–7:51 | 17:00 | |
| Sun 19 weekend | 0:04–1:46, 12:29–15:36 | 6:09–8:26 | 17:00 | |
| Mon 20 | 1:29–2:31, 13:24–16:16 | 7:39–8:51 | 17:00 | |
| Tue 21 | 3:04–3:31, 14:29–16:56 | 22:14–22:31 | 17:00 | |
| Wed 22 | 4:29–5:01, 15:44–17:41 | 22:54–0:11 (next day) | 17:00 | |
| Thu 23 | 5:29–7:01, 17:04–18:31 | 23:29–1:36 (next day) | 17:00 | |
| Fri 24 | 6:14–8:46, 18:09–19:21 | None | 17:00 | |
| Sat 25 weekend | 6:54–9:56, 19:04–20:11 | 0:04–2:41 | 17:00 | |
| Sun 26 weekend | 7:34–10:51, 19:39–21:01 | 0:44–3:36 | 17:00 | |
| Mon 27 | 8:14–11:31, 20:09–21:51 | 1:19–4:21 | 17:00 | |
| Tue 28 | 8:49–12:06, 20:39–22:31 | 1:54–5:01 | 17:00 | |
| Wed 29 | 9:19–12:31, 21:14–23:11 | 2:29–5:41 | 17:00 | |
| Thu 30 | 9:54–13:01, 21:44–23:46 | 3:04–6:11 | 17:00 | |
| Fri 31 | 10:24–13:26, 22:29–22:46 | 3:44–6:41 | 17:00 |
Each date links to its own page while it is within the next 14 days. Not for navigation.