Miyajima tide times, November 2027
In November 2027, 29 of 30 days have a floating view in daylight.7 days have a window to walk to the torii in daylight, and 7 have one while the shrine is open. Every day has at least one floating window.
Floating view: tide 250 cm or higher. Walk: below 100 cm. Times are JST and include a 44-minute safety margin at each end.
| Date | Floating view | Walk to the torii | Shrine closes | Events |
|---|---|---|---|---|
| Mon 1 | 9:29–13:16, 21:04–23:56 | 3:14–5:51 | 17:30 | |
| Tue 2 | 10:09–13:56, 21:44–0:21 (next day) | 3:54–6:21 | 17:30 | |
| Wed 3 | 10:54–14:31, 22:39–0:46 (next day) | 4:34–6:51 | 17:30 | |
| Thu 4 | 11:44–15:11, 23:54–0:56 (next day) | 5:29–7:11 | 17:30 | |
| Fri 5 | 12:39–15:56 | 6:54–7:11 | 17:30 | |
| Sat 6 weekend | 13:54–16:51 | None | 17:30 | |
| Sun 7 weekend | 15:14–18:01 | None | 17:30 | |
| Mon 8 | 16:19–19:01 | None | 17:30 | |
| Tue 9 | 17:04–19:51 | None | 17:30 | |
| Wed 10 | 6:09–8:01, 17:44–20:26 | None | 17:30 | |
| Thu 11 | 6:24–9:11, 18:14–20:56 | 1:14–1:46 | 17:30 | |
| Fri 12 | 6:49–10:01, 18:44–21:31 | 1:14–2:46 | 17:30 | |
| Sat 13 weekend | 7:19–10:51, 19:14–22:01 | 1:29–3:36 | 17:30 | |
| Sun 14 weekend | 7:54–11:36, 19:39–22:31 | 1:49–4:16 | 17:30 | |
| Mon 15 | 8:29–12:16, 20:14–23:01 | 2:14–5:01 | 17:30 | |
| Tue 16 | 9:14–13:01, 20:54–23:41 | 2:44–5:41 | 17:30 | |
| Wed 17 | 9:59–13:46, 21:39–0:16 (next day) | 3:24–6:21 | 17:30 | |
| Thu 18 | 10:54–14:36, 22:44–0:56 (next day) | 4:09–7:06 | 17:30 | |
| Fri 19 | 11:49–15:26 | 5:09–7:46 | 17:30 | |
| Sat 20 weekend | 0:09–1:36, 12:54–16:21 | 6:29–8:31 | 17:30 | |
| Sun 21 weekend | 2:04–2:21, 14:04–17:21 | 8:14–9:06 | 17:30 | |
| Mon 22 | 15:14–18:21 | None | 17:30 | |
| Tue 23 | 4:44–5:51, 16:14–19:11 | None | 17:30 | |
| Wed 24 | 5:29–7:41, 17:09–19:56 | 0:09–0:26 | 17:30 | |
| Thu 25 | 6:09–9:06, 17:59–20:36 | 0:19–1:51 | 17:30 | |
| Fri 26 | 6:49–10:11, 18:39–21:11 | 0:39–2:56 | 17:30 | |
| Sat 27 weekend | 7:29–11:01, 19:14–21:46 | 1:09–3:46 | 17:30 | |
| Sun 28 weekend | 8:04–11:46, 19:54–22:21 | 1:39–4:26 | 17:30 | |
| Mon 29 | 8:44–12:26, 20:29–22:56 | 2:09–5:06 | 17:30 | |
| Tue 30 | 9:24–12:56, 21:09–23:26 | 2:44–5:41 | 17:30 |
Each date links to its own page while it is within the next 14 days. Not for navigation.