Miyajima tide times, March 2027
In March 2027, 24 of 31 days have a floating view in daylight.17 days have a window to walk to the torii in daylight, and 15 have one while the shrine is open. 4 days have no floating window at all.
Floating view: tide 250 cm or higher. Walk: below 100 cm. Times are JST and include a 44-minute safety margin at each end.
| Date | Floating view | Walk to the torii | Shrine closes | Events |
|---|---|---|---|---|
| Mon 1 | None | None | 18:00 | |
| Tue 2 | None | None | 18:00 | |
| Wed 3 | 6:59–7:56 | None | 18:00 | |
| Thu 4 | 7:14–9:16 | 0:59–1:36 | 18:00 | |
| Fri 5 | 7:34–9:56, 20:04–20:41 | 1:09–2:51 | 18:00 | |
| Sat 6 weekend | 7:54–10:26, 19:59–21:41 | 1:34–3:41 | 18:00 | |
| Sun 7 weekend | 8:19–10:56, 20:14–22:31 | 1:59–4:21, 15:19–15:56 | 18:00 | |
| Mon 8 | 8:39–11:16, 20:39–23:06 | 2:29–4:51, 15:24–16:36 | 18:00 | |
| Tue 9 | 9:04–11:41, 21:04–23:46 | 3:04–5:16, 15:44–17:16 | 18:00 | |
| Wed 10 | 9:24–12:01, 21:39–0:21 (next day) | 3:39–5:41, 15:59–17:51 | 18:00 | |
| Thu 11 | 9:44–12:26, 22:14–0:56 (next day) | 4:19–6:01, 16:19–18:31 | 18:00 | |
| Fri 12 | 10:14–12:51, 22:59–1:36 (next day) | 5:09–6:21, 16:39–19:06 | 18:00 | |
| Sat 13 weekend | 10:44–13:11, 23:54–2:16 (next day) | 17:09–19:46 | 18:00 | |
| Sun 14 weekend | 11:34–13:31 | 17:54–20:31 | 18:00 | |
| Mon 15 | 1:04–3:06, 13:04–13:31 | 18:59–21:21 | 18:00 | |
| Tue 16 | 2:44–4:11 | 20:44–22:31 | 18:00 | |
| Wed 17 | 4:34–6:21 | 22:39–0:26 (next day) | 18:00 | |
| Thu 18 | 5:39–8:16 | 23:49–2:06 (next day) | 18:00 | |
| Fri 19 | 6:24–9:21, 18:59–20:16 | None | 18:00 | |
| Sat 20 weekend | 7:04–10:01, 19:19–21:31 | 0:39–3:11, 14:19–14:51 | 18:00 | |
| Sun 21 weekend | 7:39–10:36, 19:49–22:26 | 1:24–3:56, 14:34–15:51 | 18:00 | |
| Mon 22 | 8:14–11:06, 20:24–23:16 | 2:14–4:36, 14:54–16:41 | 18:00 | |
| Tue 23 | 8:44–11:31, 20:59–0:01 (next day) | 2:59–5:01, 15:14–17:21 | 18:00 | |
| Wed 24 | 9:09–11:56, 21:39–0:36 (next day) | 3:49–5:26, 15:39–18:01 | 18:00 | |
| Thu 25 | 9:39–12:16, 22:24–1:16 (next day) | 4:39–5:46, 16:04–18:36 | 18:00 | |
| Fri 26 | 10:09–12:41, 23:09–1:51 (next day) | 16:34–19:06 | 18:00 | |
| Sat 27 weekend | 10:49–12:56, 23:59–2:21 (next day) | 17:09–19:36 | 18:00 | |
| Sun 28 weekend | 11:39–13:01 | 17:59–20:01 | 18:00 | |
| Mon 29 | 1:04–2:51 | 19:09–20:06 | 18:00 | |
| Tue 30 | None | None | 18:00 | |
| Wed 31 | None | None | 18:00 |
Each date links to its own page while it is within the next 14 days. Not for navigation.