Miyajima tide times, January 2027
In January 2027, 26 of 31 days have a floating view in daylight.5 days have a window to walk to the torii in daylight, and 9 have one while the shrine is open. 4 days have no floating window at all.
Floating view: tide 250 cm or higher. Walk: below 100 cm. Times are JST and include a 44-minute safety margin at each end.
| Date | Floating view | Walk to the torii | Shrine closes | Events |
|---|---|---|---|---|
| Fri 1 | 15:19–16:36 | 22:34–23:11 | 18:30 | |
| Sat 2 weekend | None | 23:14–0:46 (next day) | 18:30 | |
| Sun 3 weekend | 6:24–7:46 | 23:54–2:01 (next day) | 18:30 | |
| Mon 4 | 6:54–9:16 | None | 17:30 | |
| Tue 5 | 7:24–10:16, 19:44–20:06 | 0:29–3:01 | 17:30 | |
| Wed 6 | 7:59–10:56, 20:04–21:06 | 1:04–3:51 | 17:30 | |
| Thu 7 | 8:29–11:31, 20:24–21:56 | 1:34–4:36 | 17:30 | |
| Fri 8 | 8:59–12:01, 20:54–22:41 | 2:04–5:11 | 17:30 | |
| Sat 9 weekend | 9:29–12:26, 21:19–23:16 | 2:39–5:46 | 17:30 | |
| Sun 10 weekend | 9:59–12:51, 21:54–23:51 | 3:14–6:11 | 17:30 | |
| Mon 11 | 10:29–13:21, 22:29–0:26 (next day) | 3:49–6:41 | 17:30 | |
| Tue 12 | 10:54–13:46, 23:19–0:56 (next day) | 4:29–7:06 | 17:30 | |
| Wed 13 | 11:24–14:11 | 5:14–7:31, 18:59–19:16 | 17:30 | |
| Thu 14 | 0:09–1:31, 12:04–14:36 | 6:14–7:46, 19:24–20:01 | 17:30 | |
| Fri 15 | 1:19–2:06, 12:49–15:01 | 20:04–20:56 | 17:30 | |
| Sat 16 weekend | 13:54–15:26 | 20:49–22:06 | 17:30 | |
| Sun 17 weekend | None | 21:44–23:41 | 17:30 | |
| Mon 18 | 5:19–6:26 | 22:39–1:21 (next day) | 17:30 | |
| Tue 19 | 6:04–8:31 | 23:29–2:46 (next day) | 17:30 | |
| Wed 20 | 6:49–10:01, 19:09–20:01 | None | 17:30 | |
| Thu 21 | 7:34–10:56, 19:39–21:21 | 0:19–3:51 | 17:30 | |
| Fri 22 | 8:19–11:46, 20:14–22:26 | 1:09–4:51 | 17:30 | |
| Sat 23 weekend | 8:59–12:21, 20:54–23:16 | 1:59–5:36, 16:24–16:41 | 17:30 | |
| Sun 24 weekend | 9:39–12:56, 21:39–0:06 (next day) | 2:49–6:16, 16:54–17:36 | 17:30 | |
| Mon 25 | 10:19–13:26, 22:29–0:51 (next day) | 3:39–6:51, 17:19–18:26 | 17:30 | |
| Tue 26 | 10:54–13:51, 23:24–1:31 (next day) | 4:34–7:16, 17:54–19:11 | 17:30 | |
| Wed 27 | 11:29–14:16 | 5:34–7:36, 18:24–19:56 | 17:30 | |
| Thu 28 | 0:24–2:01, 12:09–14:36 | 6:49–7:46, 19:04–20:36 | 17:30 | |
| Fri 29 | 1:44–2:31, 12:59–14:51 | 19:54–21:21 | 17:30 | |
| Sat 30 weekend | None | 21:09–22:06 | 17:30 | |
| Sun 31 weekend | None | 22:49–23:26 | 17:30 |
Each date links to its own page while it is within the next 14 days. Not for navigation.