Miyajima tide times, September 2026
In September 2026, 30 of 30 days have a floating view in daylight.18 days have a window to walk to the torii in daylight, and 16 have one while the shrine is open. Every day has at least one floating window.
Floating view: tide 250 cm or higher. Walk: below 100 cm. Times are JST and include a 44-minute safety margin at each end.
| Date | Floating view | Walk to the torii | Shrine closes | Events |
|---|---|---|---|---|
| Tue 1 | 10:04–13:41, 21:59–1:41 (next day) | 5:19–6:26 | 18:00 | |
| Wed 2 | 10:54–14:26, 22:29–2:06 (next day) | 5:49–7:01 | 18:00 | |
| Thu 3 | 11:54–15:21, 23:09–2:36 (next day) | 6:24–7:41 | 18:00 | |
| Fri 4 | 13:09–16:41 | 7:24–8:16 | 18:00 | |
| Sat 5 weekend | 0:14–3:01, 14:49–18:51 | None | 18:00 | |
| Sun 6 weekend | 2:54–3:26, 16:24–20:56 | None | 18:00 | |
| Mon 7 | 17:29–21:56 | None | 18:00 | |
| Tue 8 | 5:59–7:56, 18:19–22:36 | 12:49–14:11 | 18:00 | |
| Wed 9 | 6:29–9:21, 19:04–23:11 | 13:29–15:16 | 18:00 | |
| Thu 10 | 6:59–10:16, 19:39–23:36 | 14:09–16:01 | 18:00 | |
| Fri 11 | 7:34–11:06, 20:09–23:56 | 14:54–16:36 | 18:00 | Shinomiya Shrine Festival |
| Sat 12 weekend | 8:09–11:51, 20:34–0:16 (next day) | 3:54–4:26, 15:39–17:01 | 18:00 | |
| Sun 13 weekend | 8:49–12:31, 20:59–0:41 (next day) | 4:14–5:06, 16:29–17:21 | 18:00 | |
| Mon 14 | 9:29–13:11, 21:24–1:01 (next day) | 4:34–5:46 | 18:00 | |
| Tue 15 | 10:09–13:46, 21:49–1:21 (next day) | 5:04–6:16 | 18:00 | |
| Wed 16 | 10:54–14:26, 22:19–1:36 (next day) | 5:34–6:46 | 18:00 | |
| Thu 17 | 11:44–15:11, 22:54–1:51 (next day) | 6:19–7:01 | 18:00 | |
| Fri 18 | 12:49–16:06 | None | 18:00 | Toyokuni Shrine Festival |
| Sat 19 weekend | 0:04–1:51, 14:19–17:36 | None | 18:00 | |
| Sun 20 weekend | 15:59–19:46 | None | 18:00 | |
| Mon 21 | 17:09–21:01 | None | 18:00 | |
| Tue 22 | 17:49–21:41 | None | 18:00 | |
| Wed 23 | 6:29–8:11, 18:19–22:11 | None | 18:00 | Autumn Equinox Ceremony, Autumn Festival of Sorei Shrine |
| Thu 24 | 6:39–9:16, 18:49–22:36 | 13:59–14:41 | 18:00 | |
| Fri 25 | 6:54–10:06, 19:14–22:56 | 14:19–15:26 | 18:00 | Saiwai Shrine Festival |
| Sat 26 weekend | 7:19–10:51, 19:39–23:21 | 3:09–3:26, 14:49–16:01 | 18:00 | |
| Sun 27 weekend | 7:49–11:31, 20:04–23:41 | 3:14–4:16, 15:29–16:31 | 18:00 | |
| Mon 28 | 8:24–12:11, 20:29–0:06 (next day) | 3:34–4:56, 16:14–16:56 | 18:00 | |
| Tue 29 | 9:04–12:56, 20:54–0:31 (next day) | 3:54–5:41 | 18:00 | |
| Wed 30 | 9:49–13:41, 21:29–0:56 (next day) | 4:19–6:16 | 18:00 |
Each date links to its own page while it is within the next 14 days. Not for navigation.