Miyajima tide times, July 2026
In July 2026, 31 of 31 days have a floating view in daylight.21 days have a window to walk to the torii in daylight, and 19 have one while the shrine is open. Every day has at least one floating window.
Floating view: tide 250 cm or higher. Walk: below 100 cm. Times are JST and include a 44-minute safety margin at each end.
| Date | Floating view | Walk to the torii | Shrine closes | Events |
|---|---|---|---|---|
| Wed 1 | 8:34–11:06, 21:19–1:11 (next day) | 15:14–17:31 | 18:00 | |
| Thu 2 | 9:04–11:46, 21:54–1:41 (next day) | 15:54–18:01 | 18:00 | |
| Fri 3 | 9:39–12:21, 22:24–2:11 (next day) | 16:34–18:36 | 18:00 | |
| Sat 4 weekend | 10:24–13:01, 22:54–2:41 (next day) | 17:19–19:01 | 18:00 | |
| Sun 5 weekend | 11:09–13:41, 23:29–3:11 (next day) | 18:14–19:26 | 18:00 | |
| Mon 6 | 12:04–14:26 | None | 18:00 | |
| Tue 7 | 0:04–3:41, 13:09–15:26 | None | 18:00 | |
| Wed 8 | 0:49–4:16, 14:24–16:41 | None | 18:00 | |
| Thu 9 | 1:49–4:56, 15:34–18:21 | None | 18:00 | |
| Fri 10 | 2:59–5:46, 16:44–20:16 | 10:54–11:51 | 18:00 | |
| Sat 11 weekend | 4:19–6:46, 17:44–21:51 | 11:34–13:31 | 18:00 | |
| Sun 12 weekend | 5:29–7:56, 18:39–23:01 | 12:19–14:46 | 18:00 | |
| Mon 13 | 6:24–9:01, 19:29–23:56 | 13:04–15:51 | 18:00 | |
| Tue 14 | 7:14–10:06, 20:19–0:41 (next day) | 13:54–16:46 | 18:00 | |
| Wed 15 | 7:59–11:01, 21:04–1:16 (next day) | 14:49–17:36 | 18:00 | |
| Thu 16 | 8:44–11:56, 21:44–1:51 (next day) | 15:39–18:16 | 18:00 | |
| Fri 17 | 9:34–12:46, 22:24–2:21 (next day) | 16:34–18:51 | 18:00 | |
| Sat 18 weekend | 10:24–13:31, 22:59–2:51 (next day) | 17:34–19:11 | 18:00 | Ichitate-sai |
| Sun 19 weekend | 11:24–14:11, 23:34–3:16 (next day) | 18:44–19:21 | 18:00 | |
| Mon 20 | 12:24–14:56 | None | 18:00 | |
| Tue 21 | 0:04–3:41, 13:34–15:51 | None | 18:00 | |
| Wed 22 | 0:49–4:06, 14:59–17:01 | None | 18:00 | |
| Thu 23 | 1:49–4:31, 16:24–18:51 | None | 18:00 | Display of Kangensai regalia |
| Fri 24 | 3:34–4:56, 17:24–20:51 | None | 18:00 | Osuhori |
| Sat 25 weekend | 18:09–22:06 | None | 18:00 | |
| Sun 26 weekend | 6:34–7:21, 18:44–22:51 | 13:29–13:46 | 18:00 | |
| Mon 27 | 6:59–8:41, 19:19–23:26 | 13:49–15:01 | 18:00 | |
| Tue 28 | 7:19–9:41, 19:54–23:56 | 14:14–15:51 | 18:00 | |
| Wed 29 | 7:44–10:26, 20:24–0:21 (next day) | 14:39–16:36 | 18:00 | |
| Thu 30 | 8:09–11:06, 20:54–0:51 (next day) | 15:09–17:11 | 18:00 | Kangensai Festival |
| Fri 31 | 8:39–11:46, 21:19–1:16 (next day) | 15:49–17:41 | 18:00 |
Each date links to its own page while it is within the next 14 days. Not for navigation.