Miyajima tide times, January 2026
In January 2026, 28 of 31 days have a floating view in daylight.4 days have a window to walk to the torii in daylight, and 9 have one while the shrine is open. 2 days have no floating window at all.
Floating view: tide 250 cm or higher. Walk: below 100 cm. Times are JST and include a 44-minute safety margin at each end.
| Date | Floating view | Walk to the torii | Shrine closes | Events |
|---|---|---|---|---|
| Thu 1 | 6:39–9:51, 18:39–20:11 | 0:44–2:41 | 18:30 | Offering of the Sacred Robes, New Year's Day Ceremony |
| Fri 2 | 7:24–11:01, 19:29–21:11 | 0:19–3:46 | 18:30 | Second-Day Ceremony |
| Sat 3 weekend | 8:14–11:51, 20:09–22:11 | 1:04–4:41 | 18:30 | Genshi-sai Ceremony |
| Sun 4 weekend | 8:59–12:36, 20:54–23:01 | 1:49–5:31 | 17:30 | |
| Mon 5 | 9:44–13:11, 21:39–23:51 | 2:39–6:16 | 17:30 | Chikyu-sai Ceremony |
| Tue 6 | 10:24–13:41, 22:29–0:31 (next day) | 3:29–6:51 | 17:30 | |
| Wed 7 | 11:04–14:11, 23:24–1:06 (next day) | 4:24–7:21 | 17:30 | Emperor Showa Memorial Rite |
| Thu 8 | 11:44–14:36 | 5:19–7:46 | 17:30 | |
| Fri 9 | 0:29–1:41, 12:19–15:01 | 6:24–8:01 | 17:30 | |
| Sat 10 weekend | 13:04–15:21 | None | 17:30 | |
| Sun 11 weekend | 14:09–15:36 | None | 17:30 | |
| Mon 12 | None | None | 17:30 | |
| Tue 13 | None | 23:29–0:41 (next day) | 17:30 | |
| Wed 14 | 6:49–7:51 | None | 17:30 | Tondo (burning of old charms) |
| Thu 15 | 7:09–9:26 | 0:04–2:06 | 17:30 | |
| Fri 16 | 7:34–10:21 | 0:34–3:06 | 17:30 | |
| Sat 17 weekend | 8:04–11:01, 20:14–21:11 | 1:04–4:01 | 17:30 | Sweets Offering |
| Sun 18 weekend | 8:34–11:31, 20:29–22:06 | 1:34–4:41 | 17:30 | |
| Mon 19 | 9:04–12:01, 20:54–22:51 | 2:09–5:21 | 17:30 | |
| Tue 20 | 9:34–12:31, 21:24–23:31 | 2:44–5:51 | 17:30 | Momote-sai at Omoto Shrine |
| Wed 21 | 10:04–13:01, 21:59–0:11 (next day) | 3:19–6:26, 17:24–17:41 | 17:30 | |
| Thu 22 | 10:34–13:26, 22:39–0:51 (next day) | 3:59–6:56, 17:49–18:31 | 17:30 | |
| Fri 23 | 11:04–13:56, 23:29–1:31 (next day) | 4:44–7:21, 18:14–19:11 | 17:30 | |
| Sat 24 weekend | 11:39–14:21 | 5:39–7:46, 18:44–20:01 | 17:30 | |
| Sun 25 weekend | 0:34–2:11, 12:19–14:46 | 6:59–8:01, 19:19–20:56 | 17:30 | |
| Mon 26 | 1:49–2:56, 13:19–15:11 | 20:04–21:56 | 17:30 | |
| Tue 27 | 3:29–3:56, 14:59–15:21 | 21:04–23:21 | 17:30 | |
| Wed 28 | 5:04–5:56 | 22:19–1:01 (next day) | 17:30 | |
| Thu 29 | 5:59–8:16 | 23:24–2:31 (next day) | 17:30 | |
| Fri 30 | 6:49–9:51 | None | 17:30 | |
| Sat 31 weekend | 7:34–10:51, 19:54–21:01 | 0:19–3:41 | 17:30 |
Each date links to its own page while it is within the next 14 days. Not for navigation.